<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball Post Game Wrap Up &#8211; Powercatgameday.com</title>
	<atom:link href="https://powercatgameday.com/category/basketball-post-game-wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://powercatgameday.com</link>
	<description>Over 20 seasons at home &#38; on the road with K-State</description>
	<lastBuildDate>Fri, 22 Feb 2019 20:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Wildcats winning streak ends. KSU 64 ISU 78</title>
		<link>https://powercatgameday.com/wildcats-winning-streak-ends-ksu-64-isu-78/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildcats-winning-streak-ends-ksu-64-isu-78</link>
					<comments>https://powercatgameday.com/wildcats-winning-streak-ends-ksu-64-isu-78/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 17 Feb 2019 01:18:03 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9903</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/wildcats-winning-streak-ends-ksu-64-isu-78/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9903</post-id>	</item>
		<item>
		<title>K-State make it four in a row. KSU 65 TCU 55</title>
		<link>https://powercatgameday.com/k-state-make-it-four-in-a-row-ksu-65-tcu-55/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-state-make-it-four-in-a-row-ksu-65-tcu-55</link>
					<comments>https://powercatgameday.com/k-state-make-it-four-in-a-row-ksu-65-tcu-55/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 02:57:16 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9879</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/k-state-make-it-four-in-a-row-ksu-65-tcu-55/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9879</post-id>	</item>
		<item>
		<title>The Wildcats pick a 55-51 win over The Golden Eagles</title>
		<link>https://powercatgameday.com/the-wildcats-pick-a-55-51-win-over-the-golden-eagles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wildcats-pick-a-55-51-win-over-the-golden-eagles</link>
					<comments>https://powercatgameday.com/the-wildcats-pick-a-55-51-win-over-the-golden-eagles/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 05:22:45 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9859</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/the-wildcats-pick-a-55-51-win-over-the-golden-eagles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9859</post-id>	</item>
		<item>
		<title>Wildcats beat Panthers 71-59</title>
		<link>https://powercatgameday.com/wildcats-beat-panthers-71-59/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wildcats-beat-panthers-71-59</link>
					<comments>https://powercatgameday.com/wildcats-beat-panthers-71-59/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 05:38:48 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9851</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/wildcats-beat-panthers-71-59/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9851</post-id>	</item>
		<item>
		<title>KSU open season with 56-41 victory</title>
		<link>https://powercatgameday.com/ksu-open-season-with-56-41-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ksu-open-season-with-56-41-victory</link>
					<comments>https://powercatgameday.com/ksu-open-season-with-56-41-victory/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 05:39:57 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9820</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/ksu-open-season-with-56-41-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9820</post-id>	</item>
		<item>
		<title>K-State bolsters NCAA hopes with 77-67 win over Baylor</title>
		<link>https://powercatgameday.com/k-state-bolsters-ncaa-hopes-77-67-win-baylor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-state-bolsters-ncaa-hopes-77-67-win-baylor</link>
					<comments>https://powercatgameday.com/k-state-bolsters-ncaa-hopes-77-67-win-baylor/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 01:21:35 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9539</guid>

					<description><![CDATA[Kansas State entered Saturday&#8217;s regular season finale in need of momentum as Selection Sunday draws near. The Wildcats&#8217; rock solid]]></description>
										<content:encoded><![CDATA[<p>Kansas State entered Saturday&#8217;s regular season finale in need of momentum as Selection Sunday draws near.</p>
<p>The Wildcats&#8217; rock solid duo, Dean Wade and Barry Brown, delivered it.</p>
<p>The pair of All-Big 12 hopefuls combined for 43 points as K-State beat Baylor, 77-67, to bolster its NCAA Tournament bid.</p>
<p>&#8220;We thought it was going to be a fist fight,&#8221; K-State coach Bruce Weber said. &#8220;We kept making plays. The run at the end of the half was really important and we maintained it.&#8221;</p>
<p>The Wildcats (21-10, 10-8) uses a run late in the first half to grab a double-digit lead, then kept Baylor at arm&#8217;s length the rest of the way to earn a sweep of the Bears.</p>
<p>Wade scored 17 of his 25 points in the first half, including a buzzer-beating jumper at the end of the first half. K-State outscored Baylor 13-2 in the final minutes before halftime.</p>
<p>&#8220;He&#8217;s more and more confident,&#8221; Weber said. &#8220;Even in walkthroughs, he&#8217;s talking more. He used to think it wasn&#8217;t his place to talk.&#8221;</p>
<p>The Bears (18-13, 8-10) took a big hit to their own March Madness chances, but Nuni Omot certainly wasn&#8217;t to blame. He scored 30 points on just 11 shots, and led BU&#8217;s only major run in the second half.</p>
<p>The lead was trimmed to five points with 6:27 to play, but the Bears could get no closer as K-State made 19 of its 24 free throws.</p>
<p>Makol Mawien turned in one of his best performances of the season, scoring 14 points in 17 minutes of action before fouling out.</p>
<p>Meanwhile, the point guard position took a step forward as Kamau Stokes and Cartier Diarra combined for 15 points.</p>
<p>&#8220;It was good to see them make a couple plays today,&#8221; Weber said.</p>
<p>At 10-8 in the league, K-State will finish tied for either third or fourth in the final standings, while Baylor tied for sixth. Big 12 Tournament seeding will be determined later Saturday evening.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/k-state-bolsters-ncaa-hopes-77-67-win-baylor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9539</post-id>	</item>
		<item>
		<title>Brown&#8217;s late explosion pushes K-State over Texas, 58-48</title>
		<link>https://powercatgameday.com/browns-late-explosion-pushes-k-state-texas-58-48/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=browns-late-explosion-pushes-k-state-texas-58-48</link>
					<comments>https://powercatgameday.com/browns-late-explosion-pushes-k-state-texas-58-48/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 06:40:16 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9532</guid>

					<description><![CDATA[With 4:50 remaining in Wednesday night&#8217;s contest between Big 12 bubble-dwellers Kansas State and Texas, Barry Brown had scored just]]></description>
										<content:encoded><![CDATA[<p>With 4:50 remaining in Wednesday night&#8217;s contest between Big 12 bubble-dwellers Kansas State and Texas, Barry Brown had scored just two points on the night.</p>
<p>But there&#8217;s that whole &#8216;It&#8217;s not how you start&#8217; thing.</p>
<p>Brown scored 14 points in the final five minutes as K-State defeated Texas, 58-48, to sweep the season series.</p>
<p>&#8220;Down the stretch, he didn&#8217;t back down,&#8221; Bruce Weber said. &#8220;He went to the hoop.</p>
<p>&#8220;You win games when you have older players who make plays.&#8221;</p>
<p>A game plagued by 35 minutes of lackluster offense &#8212; on both sides &#8212; did not finish that way. K-State played its best basketball when it mattered most in what ESPN&#8217;s Joe Lunardi labeled the most important bubble game in America this week.</p>
<p>Texas (16-12, 6-9) made just six field goals after halftime, shooting a frigid 18.8 percent.</p>
<p>&#8220;We talked about building a wall with our bigs, and we made things hard for their guards.&#8221;</p>
<p>In addition to Brown&#8217;s 16 points, Dean Wade scored 13 and Cartier Diarra added 12. But the Wildcats (20-8, 9-6) had just 7 assists on the night and struggled against the Longhorns&#8217; lengthy defense.</p>
<p>Style points don&#8217;t matter in a game like this, though.</p>
<p>&#8220;We&#8217;ve got a great group that plays together,&#8221; Weber said. &#8220;They&#8217;ve matured and they&#8217;re winning close games. Everyone is worrying about the team and doing what the team needs to be successful.&#8221;</p>
<p>Xavier Sneed struggled to score, going just 3-of-10 from the field, but his 13 rebounds keyed a strong performance on the glass.</p>
<p>The Longhorns were led by Matt Coleman&#8217;s 14 points. Future NBA draftee Mo Bamba was held to just nine points and six rebounds.</p>
<p>The game was tied at halftime, 27-27, and neither team led by more than 5 points until K-State&#8217;s late run. The previous three meetings between these teams had ended the exact same way &#8212; all K-State wins; all by 3 points.</p>
<p>The win pushed the Wildcats back into a tie for third place in the Big 12 with three games left in the regular season. K-State returns to action Saturday at reeling Oklahoma.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/browns-late-explosion-pushes-k-state-texas-58-48/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9532</post-id>	</item>
		<item>
		<title>K-State picks up a home win over Iowa State 78-66</title>
		<link>https://powercatgameday.com/k-state-picks-home-win-iowa-state-78-66/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-state-picks-home-win-iowa-state-78-66</link>
					<comments>https://powercatgameday.com/k-state-picks-home-win-iowa-state-78-66/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 18 Feb 2018 00:37:03 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9527</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/k-state-picks-home-win-iowa-state-78-66/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9527</post-id>	</item>
		<item>
		<title>Texas Tech smothers K-State to grab outright Big 12 lead</title>
		<link>https://powercatgameday.com/texas-tech-smothers-k-state-grab-outright-big-12-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-tech-smothers-k-state-grab-outright-big-12-lead</link>
					<comments>https://powercatgameday.com/texas-tech-smothers-k-state-grab-outright-big-12-lead/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 05:17:30 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9521</guid>

					<description><![CDATA[On a simply wild Saturday in the Big 12, it seems only one of the season&#8217;s consistent themes made an]]></description>
										<content:encoded><![CDATA[<p>On a simply wild Saturday in the Big 12, it seems only one of the season&#8217;s consistent themes made an appearance.</p>
<p>Texas Tech plays some serious defense.</p>
<p>The 7th-ranked Red Raiders smothered Kansas State&#8217;s offense for much of the night Saturday in a 66-47 victory that gave TTU a one-game lead in the league standings.</p>
<p><span class="s1">&#8220;They’re one of the top defensive teams in the country,&#8221; Bruce Weber said. &#8220;They guard differently than a lot of teams. </span><span class="s1">We tried some different schemes, but we just missed shots.&#8221;</span></p>
<p>K-State shot 28.9 percent, including just 26.3 in the second half. The Wildcats&#8217; first basket after halftime came at the 14:30 mark.</p>
<p>A blizzard would have felt warmer.</p>
<p>Dean Wade turned in K-State&#8217;s best offensive performance, scoring 13 points and grabbing 11 rebounds. Xavier Sneed added nine points. No one else had anything resembling a good outing.</p>
<p>&#8220;I thought in the first half, we had some things going,&#8221; Weber said. &#8220;We had a lot of looks that we didn&#8217;t make. Then we started pressing a little bit and turning the ball over.&#8221;</p>
<p>The Wildcats opened the game on a 7-0 run and led 11-5 at the first media timeout. Every basket was a struggle after that.</p>
<p>K-State was able to break its slump, at least a little, mid way through the second half. For the first time all night, three straight shots found the net. But TTU answered with a basket of its own after each one of them.</p>
<p>By the 8:00 mark, Tech led by 14.</p>
<p>Keenan Evans led TTU in scoring with 19 points. The rest of Saturday&#8217;s results in the Big 12, including a Kansas loss at Baylor, means the Red Raiders have a one-game lead on the rest of the conference with six games remaining.</p>
<p>The Wildcats, meanwhile, fell into a tie for fourth with a road trip to Oklahoma State next on the schedule.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/texas-tech-smothers-k-state-grab-outright-big-12-lead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9521</post-id>	</item>
		<item>
		<title>Hot &#8216;Hawks bury cold &#8216;Cats early in Sunflower Showdown</title>
		<link>https://powercatgameday.com/hot-hawks-bury-cold-cats-early-sunflower-showdown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-hawks-bury-cold-cats-early-sunflower-showdown</link>
					<comments>https://powercatgameday.com/hot-hawks-bury-cold-cats-early-sunflower-showdown/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 06:38:12 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9510</guid>

					<description><![CDATA[From the beginning of the season, one thing was certain about this Kansas State basketball team. When the Wildcats are]]></description>
										<content:encoded><![CDATA[<p>From the beginning of the season, one thing was certain about this Kansas State basketball team. When the Wildcats are cold from long range, winning is hard.</p>
<p>When K-State is cold from long range and the opponent is Kansas, winning is extremely hard.</p>
<p>That was evident in the No. 7 Jayhawks&#8217; 70-56 victory Monday night at Bramlage Coliseum as KU maintained its lead in the Big 12 standings.</p>
<p>The Wildcats were 6-of-27 on three-pointers and not much better elsewhere. KU built a 15 point lead in the first half and never let their rivals get closer than five after that.</p>
<p>&#8220;We probably took too many threes, especially in the first half,&#8221; K-State coach Bruce Weber said. &#8220;We weren&#8217;t patient enough against the zone.&#8221;</p>
<p>KU (18-4, 7-2) wasn&#8217;t at its best by any means. The Jayhawks turned the ball over 16 times. After halftime, KU did not make a field goal until the 12:53 mark.</p>
<p>K-State (16-6, 5-4) just didn&#8217;t make enough shots for it to matter.</p>
<p>Dean Wade led the Wildcats with 20 points. It was his sixth straight game with 20 or more, but a win over KU continues to elude the junior forward.</p>
<p>&#8220;(Wade) gave us a chance,&#8221; Weber said. &#8220;We needed him to step up and make the big plays, and he&#8217;s done that for us.</p>
<p>&#8220;But after him, no one else really gave us much.&#8221;</p>
<p>Barry Brown scored just nine points on 4-of-16 shooting. Xavier Sneed, who scored ten, was the only Wildcat to join Wade in double figures.</p>
<p>Svi Mykhailiuk led four Jayhawks in double figures with 22 points.</p>
<p>Things don&#8217;t get any easier for the Wildcats in the short term. K-State travels to No. 15 West Virginia this weekend and will be on the road three times in its next four games.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/hot-hawks-bury-cold-cats-early-sunflower-showdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9510</post-id>	</item>
		<item>
		<title>K-State takes down Georgia 56-51 in the Big 12/SEC Challenge</title>
		<link>https://powercatgameday.com/k-state-takes-georgia-56-51-big-12-sec-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-state-takes-georgia-56-51-big-12-sec-challenge</link>
					<comments>https://powercatgameday.com/k-state-takes-georgia-56-51-big-12-sec-challenge/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 00:02:56 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=9506</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/k-state-takes-georgia-56-51-big-12-sec-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9506</post-id>	</item>
		<item>
		<title>Wade, defense lift K-State over Texas in Big 12 opener</title>
		<link>https://powercatgameday.com/wade-defense-lift-k-state-texas-big-12-opener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wade-defense-lift-k-state-texas-big-12-opener</link>
					<comments>https://powercatgameday.com/wade-defense-lift-k-state-texas-big-12-opener/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Tue, 03 Jan 2017 16:05:13 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=8235</guid>

					<description><![CDATA[From the first day Dean Wade stepped on Kansas State&#8217;s campus, Bruce Weber insisted that Wade was one of the]]></description>
										<content:encoded><![CDATA[<figure id="attachment_322436" aria-describedby="caption-attachment-322436" style="width: 166px" class="wp-caption alignleft"><img decoding="async" class="size-medium wp-image-322436" src="http://1350kman.com/wp-content/uploads/2016/12/AP_16366085727004-166x214.jpg" alt="" width="166" height="214" /><figcaption id="caption-attachment-322436" class="wp-caption-text">Kansas State&#8217;s D.J. Johnson (4) gets past Texas&#8217; Kerwin Roach Jr. (12). (AP Photo/Charlie Riedel)</figcaption></figure>
<p>From the first day Dean Wade stepped on Kansas State&#8217;s campus, Bruce Weber insisted that Wade was one of the Big 12&#8217;s best players &#8220;when he wants to be good.&#8221;</p>
<p>In Friday night&#8217;s conference opener against Texas, Wade wanted to be good.</p>
<p>The sophomore forward scored 18 points, helping K-State to a 65-62 victory over the Longhorns.</p>
<p>&#8220;He&#8217;s not going to be perfect, but tonight he was pretty good,&#8221; K-State coach Bruce Weber said. &#8220;We need him. When he&#8217;s open, we want him to shoot it. He&#8217;s done a lot of the little things for us over the last seven or eight games.&#8221;</p>
<p>Neither team will look upon this game as a highlight of the season, at least offensively. Both squads suffered droughts of at least seven minutes without a field goal.</p>
<p>But K-State (12-1, 1-0 Big 12) was able to heat up in certain stretches. Texas (6-7, 0-1) was not, until late in the game, when the Longhorns rallied to make things interesting in the final minute.</p>
<p>&#8220;I didn&#8217;t think we were great tonight, but we made enough plays to win,&#8221; Weber said. &#8220;That&#8217;s the most important thing.&#8221;</p>
<p>Texas jumped out to an early seven-point lead in the first three minutes of the contest, thanks to its physical defense and rebounding. When K-State started to match the Longhorns in those areas, the game changed permanently.</p>
<p>Wesley Iwundu added 16 points for the Wildcats, while Kamau Stokes logged 15 points and six assists.</p>
<p>The lead grew as large as 13 with 7:23 to play. A pair of Wade threes fueled the run that gave his team a cushion.</p>
<p>K-State didn&#8217;t get any contribution from its bench &#8212; zero points &#8212; but countered it with a solid effort at the free throw line, making 26 of 33. The Wildcats also made nine of their final ten to close the game.</p>
<p>&#8220;Making our free throws was a huge part of the game,&#8221; Weber said. &#8220;I thought we showed a lot of poise down the stretch. It was a really physical game.&#8221;</p>
<p>A much tougher test awaits K-State as Weber&#8217;s team will head to Lawrence to play No. 3 Kansas next Tuesday.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/wade-defense-lift-k-state-texas-big-12-opener/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8235</post-id>	</item>
		<item>
		<title>White-hot Wildcats pound TCU on Senior Night</title>
		<link>https://powercatgameday.com/white-hot-wildcats-pound-tcu-on-senior-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-hot-wildcats-pound-tcu-on-senior-night</link>
					<comments>https://powercatgameday.com/white-hot-wildcats-pound-tcu-on-senior-night/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 05:27:52 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<category><![CDATA[Postgame Wrap up]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=6174</guid>

					<description><![CDATA[Kansas State’s basketball season hasn’t gone according to plan. But that didn’t stop its senior class from leaving Bramlage Coliseum]]></description>
										<content:encoded><![CDATA[<p>Kansas State’s basketball season hasn’t gone according to plan. But that didn’t stop its senior class from leaving Bramlage Coliseum on a high note Wednesday night.</p>
<p>The trio of Justin Edwards, Stephen Hurt and Brian Rohleder bid farewell to their home arena by knocking off TCU in dominant fashion, 79-54.</p>
<p>“We said it was a big game and we prepared like it was a big game,” K-State coach Bruce Weber said. “It was a nice night. We played with energy and made plays.”</p>
<p>Fittingly, it was Edwards that got things rolling. After trailing 4-0 out of the gate, K-State went on a 14-0 run that featured a pair of three-pointers by the Toronto, Canada native.</p>
<p>It was just the beginning of one of the best shooting performance this season. The Wildcats seemingly could not miss, whether from the paint or outside, and finished the first half a white-hot 76.2 percent from the field.</p>
<p>Barry Brown drained three threes in the opening period, during which K-State’s lead ballooned to 20 points.</p>
<p>Even Rohleder got in on the barrage. His buzzer-beating jumper before halftime gave the Wildcats a 47-28 lead and doubled his point total for the season.</p>
<p>“It was a fun moment, and definitely one that I’ll never forget,” Rohleder said.</p>
<p>Brown led K-State (16-14, 5-12 Big 12) with 15 points all on three-pointers, while Edwards, Wesley Iwundu and Dean Wade joined him in double figures.</p>
<p>Rohleder and Hurt scored four points apiece.</p>
<p>The Wildcats weren’t as sharp in the second half, shooting 40 percent and committing eight turnovers, but TCU was unable to make any legitimate run. The outcome was never in question.</p>
<p>As a result of the lopsided score, all three seniors came out of the game early to standing ovations. Weber said it was a priority to make the night about them.</p>
<p>“Down the stretch, I wanted everyone to get a chance to play,” he said. “I’m happy for the seniors. This was their night.”</p>
<p>The Horned Frogs (11-19, 2-15) were led by Chaunsey Collins, who scored 11 points. TCU is now 1-35 in Big 12 road games since joining the conference.</p>
<p>K-State will conclude its regular season with a road trip to Texas Tech on Saturday, before heading to Kansas City for next week’s Big 12 Championship.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://powercatgameday.com/white-hot-wildcats-pound-tcu-on-senior-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6174</post-id>	</item>
		<item>
		<title>K-State edged by No. 25 Texas, 71-70</title>
		<link>https://powercatgameday.com/k-state-edged-by-no-25-texas-71-70/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=k-state-edged-by-no-25-texas-71-70</link>
					<comments>https://powercatgameday.com/k-state-edged-by-no-25-texas-71-70/#respond</comments>
		
		<dc:creator><![CDATA[KMAN Staff]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 11:04:23 +0000</pubDate>
				<category><![CDATA[Basketball Post Game Wrap Up]]></category>
		<category><![CDATA[Big 12 Sports]]></category>
		<category><![CDATA[K-State Sports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[featured]]></category>
		<guid isPermaLink="false">https://powercatgameday.com/?p=6121</guid>

					<description><![CDATA[<img width="800" height="450" src="https://powercatgameday.com/wp-content/uploads/2016/02/k-state-edged-by-no-25-texas-71-1024x576.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://powercatgameday.com/wp-content/uploads/2016/02/k-state-edged-by-no-25-texas-71-1024x576.jpg 1024w, https://powercatgameday.com/wp-content/uploads/2016/02/k-state-edged-by-no-25-texas-71-300x169.jpg 300w, https://powercatgameday.com/wp-content/uploads/2016/02/k-state-edged-by-no-25-texas-71-768x432.jpg 768w, https://powercatgameday.com/wp-content/uploads/2016/02/k-state-edged-by-no-25-texas-71.jpg 1280w" sizes="(max-width: 800px) 100vw, 800px" />The surprise is gone, but the frustration remains. Kansas State found itself on the verge of a big win Monday]]></description>
